Name | Dr. SINDHU G. M. |
---|---|
Designation | Assistant professor |
Email – Id | gm.sindhu1988@gmail.com |
Qualification | M. Sc., KSET, Ph. D. |
No. of Publications | 4 |
Educational Qualification:
Sl.No | Qualification/Programme | Institution / University | Year of Passed Out /Period |
---|---|---|---|
1 | M.Sc | University of Mysore | 2011 |
2 | KSET | University of Mysore | 2013 |
3 | Ph.D. | University of Mysore | 2019 |
Work Experience:
Sl.No | Institution Name / Employer Name | Designation / Department | Period |
---|---|---|---|
1 | JSS College of Arts, Commerce and Science, Mysuru | Assistant Professor | 2017-Till Date |
Publications:
Sl. No. | Title | Name of Journal | Date of Publication | Volume No./Issue No./Page No. |
---|---|---|---|---|
1 | Evaluation of bioformulation for the Management of Gummy Stem Blight Disease in Muskmelon | Research Journal of Life Sciences, Bioinformatics, Pharmaceutical and Chemical Sciences | 2018 | 4(6): 398-407. |
2 | Growth Promotion and Disease Resistance in Muskmelon Induced by Crude Proteins of Penicillium verruculosum Against Gummy Stem Blight Disease | Asian Journal of Crop Science. | 2018 | 10(4): 160-167. |
3 | Crude oligosaccharides mediated resistance and histo-chemical changes in Capsicum annuum against anthracnose disease caused by Colletotrichum capsici. Plant Biosystems | 2017 | 151: 221- 233. | |
4 | Analysis of protein composition in Organically and Non-Organically grown Sorghum and Barnyard millet | International Advanced Research Journal in Science, Engineering and Technology | 2021 | 8(10): 131-134 |
M.Phil / Ph.D Thesis:
Sl.No | Title | Guide Name | Institution | Month/Year |
---|---|---|---|---|
1 | Studies on the Gummy Stem Blight Disease of Muskmelon and its Management by Plant Growth Promoting Mediated Induction of Resistance |
Dr. K.N. Amruthesh |
University of Mysore | 2019 AWARDED |