Name | Dr. N. Rajendraprasad |
---|---|
Designation | Assistant Professor |
Email – Id | prasadtnpur@gmail.com |
Qualification | M Sc., Ph.D |
No. of Publications | 94 |
Sl.No | Qualification/Programme | Institution / University | Year of Passed Out /Period |
---|---|---|---|
1 | BSc in Physics, Chemistry, Mathematics | Vidyodaya First Grade College, T Narasipura University of Mysore | 2003 |
2 | MSc in Chemistry | DOS in Chemistry, Manasagangothri, University of Mysore, Mysuru | 2005 |
3 | Ph.D in Chemistry | DOS in Chemistry, Manasagangothri, University of Mysore, Mysuru | 2012 |
Sl.No | Institution Name / Employer Name | Designation / Department | Period |
1 | JSS College of Arts, Commerce & Science, JSS Mahavidyapeetha, Mysuru | Assistant Professor | 2012-till date |
2 | Bharathi College, Bharathi Education Trust, Bharathi Nagar | Assistant Professor | 2011 - 2012 |
3 | DOS in Chemistry, Manasagangothri, University of Mysore, Mysuru | Guest/Invited Lecturer | 2008 - 2011 |
4 | Jubilant Drug Discovery Centre, Yeshwanthpura, Bengaluru | Research Associate | 2005 - 2008 |
Sl No | Title | Journal Name | Year of Publication | Volume No./Issue No./Page No |
1 | Infrared and electronic spectroscopy for assay of dosulepin in pharmaceuticals: Stability indicating study and quantification approach |
Brazillian J Anal Chem | 2023 | 40(XX), In Press |
2 | Use of smartphone for determination of flutamide in pharmaceuticals: capture on paper approach | Chemical Papers | 2023 | 77, 2171- 2182 |
3 | Fabrication and validation of novel fexofenadine sensor using alizarin reds as ion exchanger on pvc matrix for assay in pharmaceuticals and spiked human urine samples | Anal. Bioanal. Electrochem | 2022 | 14(10), 934- 952 |
4. | A Selective PVC Matrix Assisted Potentiometric Sensor for the Determination of Hydroxyzine Hydrochloride. | PortugaliaeElectrochimica Acta | 2022 | 40(5), 347-362 |
5. | Applications of Pyrrole Based Molecularly Imprinted Polymers as Analytical Sensors: A Review | PortugaliaeElectrochimica Acta | 2022 | 40(4), 273-303 |
6. | Probable selective compounds for inhibition of SARS-CoV-2 infection: A review. | Thai J Pharm Sci | 2021 | 45(5), 358-373 |
7. | Simple and highly selective direct stability indicating ultraviolet and indirect visible spectrophotometric methods for determination of enrofloxacin in pharmaceuticals. | Journal of Applied Spectroscopy (Russian Version) | 2021 | 2021, 89 (6), 982-992 |
8. | Highly Selective Sensors for Assay of Donepezil Hydrochloride by Potentiometry: Green Approaches | Journal of Analytical and Bioanalytical Electrochemistry | 2021 | 13(1), 33-51 |
9. | Application of ion pair complexes to design novel potentiometric membrane sensors for direct determination of frusemide in pharmaceuticals. | Future Journal of Pharmaceutical Sciences | 2020 | 6, 101 |
10. | Application of two charge transfer complex formation reactions for selective determination of metformin hydrochloride in pharmaceuticals and urine. | Future Journal of Pharmaceutical Sciences | 2020 | 6, 62 |
11. | Selective Potentiometric Sensors for the Determination of Quetiapine Fumarate in Pharmaceuticals and Spiked Human Urine. | Brazillian Journal of Analytical Chemistry | 2020 | 7, 28, 44-69 |
12. | Development of membrane electrodes for selective determination of lisinopril in pharmaceuticals. | Journal of Analytical Science & Technology | 2019 | 10: 37 |
13. | Use of sodium tetraphenyl boron for fabrication of potentiometric membrane sensor for the assay of olanzapine in pharmaceuticals and human urine. | Applied Chemical Engineering. | 2019 | 2(2), 1-8 |
14. | Novel membrane sensor for determination of lamotrigine in pharmaceuticals and urine. | Current Chemistry Letters | 2019 | 8, 87-96 |
15. | Stability Indicating UV Spectrophotometric Methods for the Determination of Nateglinide in Pharmaceuticals. | Austin J Anal Pharm Chem . | 2018 | 5(1), 1096 |
16. | Spectrophotometric assay of pioglitazone hydrochloride using permanganate in acidic and basic media | Current Chemistry Letters | 2018 | 7, 27-34 |
17. | Development and validation of novel stability indicating HPLC method for the determination of miglitol in pharmaceuticals | Thai Journal of Pharmaceutical Sciences | 2018 | 42(1), 37-44 |
18. | Determination of the Antidiabetic Drug Miglitol in Pharmaceuticals by Ultra-Performance Liquid Chromatography. | Research & Reviews: A Journal of Pharmaceutical Science | 2018 | 9(32): 11-26 |
19. | Spectrophotometric and titrimetric assay of flutamide in pharmaceuticals. | Journal of Analytical Chemistry | 2018 | 73(5), 459-464 |
20. | Simple, Direct and Stability-indicating UV Spectrophotometric Assay of Pioglitazone Hydrochloride in Pharmaceuticals. | Research & Reviews: A Journal of Pharmaceutical Science | 2017 | 8(3): 7-16 |
21 | Chlorpropamide quantification in pharmaceuticals by reversed phase ultra-performance liquid chromatography and stress testing study. Brazilian J Anal Chem., | Brazillian Journal of Analytical Chemistry | 2017 | 4(16), 12-23 |
22. | Stability Indicating Reverse Phase High-performance Liquid Chromatographic Determination of Pioglitazone Hydrochloride in Pharmaceuticals and Human Urine. | J. Pharm. Appli. Chem. | 2017 | 3(2), 151-160 |
23. | Two New, Useful and Facile Stability-Indicating UV Spectrophotometric Methods for the Determination of Rosiglitazone in Pharmaceuticals. | Research & Reviews: A Journal of Pharmaceutical Science. | 2017 | 8(2): 1-12 |
24. | Stability-indicating UV-Spectrophotometric Determination of Glipizide in Pharmaceuticals. | Austin J Anal Pharm Chem . | 2017 | 4(3): 1088 |
25. | High Performance Liquid Chromatographic Assay of Chlorpropamide, Stability Study and its Application to Pharmaceuticals and Urine Analysis. | Austin J Anal Pharm Chem . | 2017 | 4(1): 1082 |
26. | Rapid and Reliable Determination of Glipizide in Pharmaceutical Samples by HPLC and Its Degradation Study. | Austin J Anal Pharm Chem. | 2017 | 4(1), 1080 |
27. | Development and Validation of a New Stability-Indicating HPLC Method for the Determination of Rosiglitazone in Tablets | Research & Reviews: A Journal of Pharmaceutical Science. | 2017 | 8(1), 1–9 |
28. | Isocratic ultra-performance liquid chromatographic assay of quetiapine fumarate in pharmaceuticals | Thai Journal of Pharmaceutical Sciences | 2017 | 41(1), 6-11 |
29. | Selective Spectrophotometric Determination of Metformin Hydrochloride in Pharmaceuticals and Urine Using Two Nitrophenols as Chromogenic Agents. | Analytical and Bioanalytical Chemistry Research | 2017 | 4(1), 41-51 |
30. | Titrimetric and spectrophotometric assay of repaglinide in pharmaceuticals. | J. App. Chem. Sci. Int., | 2016 | 7(2), 115-129 |
31. | High-Performance Liquid Chromatographic Assay of Nateglinide and its Stability Study. | Research & Reviews: A Journal of Pharmaceutical Science | 2016 | 7(3), 41-52 |
32. | Stability indicating spectrophotometric methods for the determination of enrofloxacin in pharmaceuticals. | Intl. J. Anal. App. Chem. | 2016 | 1(2), 88-99 |
33. | Sensitive Spectrophotometric and Flame Photometric Methods for Determination of Diclofenac Sodium in Pharmaceuticals. | International J. Anal. App. Chem. | 2016 | 1(2), 63–72 |
34. | Modified Spectrophotometric Methods for Determination of Iron(III) in Leaves and Pharmaceuticals Using Salicylic Acid. | Indian J. Adv. Chem. Sci., | 2016 | 4(3), 302-307 |
35. | UV/visible spectroscopic quantification of veterinary anthelmintic drug oxfendazole in pharmaceuticals | Journal of Applied Spectroscopy | 2016 | 83(3), 398-403 |
36. | Potentiometric determination of piroxicam and oxfendazole in pharmaceuticals. | Current Chemistry Letters | 2016 | 5, 33-46 |
37. | Development and validation of new spectrophotometric methods to determine enrofloxacin in pharmaceuticals | Journal of Applied Spectroscopy | 2015 | 82(3), 481-487 |
38. | Stability indicating ultra-performance liquid chromatographic assay of lamotrigine in pharmaceuticals. | Trakia J. Sci., | 2015 | 13(1), 1-11 |
39. | Determination of Gatifloxacin in Human Urine by Liquid Chromatography-Tandem Mass Spectrometry | Research and Reviews: A Journal of Pharmaceutical Science | 2015 | 6(1), 1-6 |
40. | Development and Validation of Liquid Chromatography- Tandem Mass Spectrometric Method for Assay of Zidovudine in Human Urine. | Research and Reviews: A Journal of Pharmaceutical Science | 2014 | 5(3), 17-23 |
41. | Isocratic High-Performance Liquid chromatographic Assay of olanzapine : Method development and Validation. | ISRN Analytical Chemistry | 2014 | (2014), Article ID 616941, 6 pages |
42. | Quantitation of pyrantel pamoate in pharmaceuticals using permanganate by visible spectrophotometry. | Journal of Applied Spectroscopy | 2014 | 81(1), 127-133. |
43. | Reversed phase high performance liquid chromatographic method for determination of quetiapine fumarate in pharmaceutical formulation and in spiked human urine. | Journal of Reports in Pharmaceutical Sciences | 2013 | 2(2), 42-50 |
44. | Sensitive spectrophotometric assay of piroxicam in pharmaceuticals and human urine. | JSSCM Journal, | 2013 | 2(1), 9-14 |
45. | Titrimetric assay of hydroxyzine dihydrochloride in pharmaceuticals and formulations in non-aqueous medium. | Intl. J. ChemTech Res . | 2013 | 5(1) , 105-111 |
46 | Simple and sensitive spectrophotmetric determination of lamotrigine in pure form and in dosage forms. | Pharm. Anal. Acta. | 2013 | 3(9) , 188. |
47. | Application of 3-methylbenzothiazolin-2-one hydrazone for the quantitative spectrophotometric determination of oxcarbazepine in pharmaceuticals with cerium(IV) and periodate. | Journal of Applied Spectroscopy | 2012 | 79(4), 631-640 |
48. | Titrimetric assay of ofloxacin in pharmaceuticals using cerium(IV) sulphate as an oxidimetric reagent. J. Anal. Chem., | Journal of Analytical Chemistry | 2012 | 67(6), 595-599 |
49. | Use of two sulfonthalein dyes in the extraction-free spectrophotometric assay of tramadol in dosage forms and in spiked human urine based on ion-pair reaction. | Drug Testing & Analysis | 2012 | 4(2), 116-122 |
50. | Extractive spectrophotometric determination of quetiapine fumarate in pharmaceuticals and spiked human urine. | CroaticaChemica Acta | 2012 | 85(1), 9-17 |
51. | Spectrophotometric Determination of Mycophenolate Mofetil as Its Charge-Transfer Complexes with Two π-Acceptors. | Journal of Analytical Methods in Chemistry | 2012 | Vol. 2012, Article ID 875942, 8 Pages |
52. | Optimized and validated spectrophotometric methods for the determination of hydroxyzine hydrochloride in pharmaceuticals and urine using iodine and picric acid. | Journal of Serbian Chemical Society | 2011 | 76(11), 1455-1595 |
53. | Extrtactive spectrophotometric determination of quetiapine fumarate in pharmaceuticals and human urine using calmagite as an ion-pair reagent. | Chemical Industry & Chemical Engineering Quarterly | 2011 | 17(3), 259-267 |
54. | Development and validation of stability indicating spectrophotometric methods for the determination of oxcarbazepine in pharmaceuticals. | Journal of Scientific and Industrial Research | 2011 | 70, 346-351 |
55. | Volumetric and spectrophotometric determination of oxcarbazepine in tablets. | Acta ChimicaSlovenica | 2011 | 58, 621-62 |
56. | Titrimetric and spectrophotometric assay of oxcarbazepine in pharmaceuticals using N-bromosuccinimide and bromopyragallol red. | International Journal of Analytical Chemistry | 2011 | (2011), Article ID 138628, 8 pages |
57. | Ion-pair titrimetric assays of quetiapine fumarate in pharmaceuticals using sodium tetraphenylboron and sodium lauryl sulphate. | Thai Journal of Pharmaceutical Sciences | 2011 | 35(2), 89-97 |
58. | Simple uv and visible spectrophotometric methods for the determination of doxycycline hyclate in pharmaceuticals. | Journal of Analytical Chemistry | 2011 | 66(5), 482-489 |
59. | Titrimetric and sensitive spectrophotometric methods for the assay of quetiapine fumarate in pharmaceutical formulations. | Chemical Industry & Chemical Engineering Quarterly | 2011 | 17(1), 99-106 |
60. | Spectrophotometric determination of ofloxacin in pharmaceuticals by redox reaction. | Journal of Applied Spectroscopy | 2011 | 78(3), 383-391 |
61. | Rapid titrimetric and spectrophotometric assay of tramadol in bulk drug and in formulation using N-bromosuccinimide and methyl orange as reagents. | Thai Journal of Pharmaceutical Sciences | 2011 | 35(1), 8-17 |
62. | Sensitive, selective and extraction-free spectrophotometric determination of lamotrigine in pharmaceuticals using 2 sulphonthalein dyes. | Thai Journal of Pharmaceutical Sciences | 2011 | 35, 65-76 |
63. | Highly sensitive spectrophotometric determination of olanzapine using cerium(IV) and iron(II) complexes of 1,10-phenanthroline and 2,2’-bipyridyl. | Journal of Analytical Chemistry | 2010 | 65(5), 482-488 |
64. | Micro and nanogram determination of lamotrigine in pharmaceuticals by visible spectrophotometry using bromophenol blue. | Indian J Chemical Technology | 2010 | 17, 220-228 |
65. | Acid-base titrimetric assay of hydroxyzine dihydrochloride in pharmaceutical samples | Chemical Industry & Chemical Engineering Quarterly | 2010 | 16(2), 127-132 |
66. | Sensitive titrimetric and spectrophotometric assay of tramadol hydrochloride in pharmaceuticals using N-bromosuccinimide and indigocarmine as reagents. | Proc Indian National Science Academy | 2010 | 76(2), 71-79 |
67. | Sensitive spectrophotometric determination of lamotrigine in bulk drug and pharmaceutical formulations using bromocresol green. | EcleticaQuimica , | 2010 | 35(1), 55-66 |
68. | Spectrophotometric assay of mychophenolate mofetil in pharmaceuticals using cerium(IV) and p -dimethylaminobenzaldehyde. | mySCIENCE , | 2010 | 1, 28-38 |
69. | Two-phase titrimetric assay of hydroxyzine dihydrochloride in pharmaceuticals. | Int. J. ChemTech Res. | 2010 | 2(4), 2015-2021 |
70. | Sensitive and selective extraction-free spectrophotometric determination of quetiapine fumarate in pharmaceuticals using two sulphonthalein dyes. | J. Preclin. Clin. Res. | 2010 | 4(1), 24-31 |
71. | Sensitive ultra violet spectrophotometric determination of quetiapine fumarate in pharmaceuticals. | Thai Journal of Pharmaceutical Sciences | 2010 | 34(4), 146-154 |
72. | Sensitive and selective extractive spectrophotometric method for the determination of hydroxyzine dihydrochloride in pharmaceuticals. | Journal of Mexican Chemical Society | 2010 | 54(4), 233-239 |
73. | Potentiometric determination of quetiapine fumarate in pharmaceutical formulations. | PortugaliaeElectrochimica Acta | 2010 | 28(5), 299-308 |
74. | Titrimetric and spectrophotometric determination of doxycycline hyclate using bromate-bromide, methyl orange and indigocarmine. | Chemical Industry & Chemical Engineering Quarterly | 2010 | 16(2), 139-148. |
75. | Sensitive spectrophotometric assay of simvastatin in pharmaceuticals using permanganate. | Brazilian Journal of Pharmaceutical Sciences | 2010 | 46(1), 91-98 |
76. | Non-aqueous titrimetric assay of doxycycline hyclate in pharmaceutical preparations. | Int. J ChemTech Res. | 2010 | 2(1), 584-591 |
77. | Determination of tramadol hydrochloride and its preparations by acid –base titration in non – aqueous medium. | J Preclin. Clin. Res. | 2010 | 4(1), 19-23 |
78. | Sensitive and selective spectrophotometric assay of doxycycline hyclate in pharmaceuticals using Folin-Ciocalteu reagent. | Acta Pharmaceutica | 2010 | 60, 445–454 |
79. | Simple and sensitive spectrophotometric determination of olanzapine in pharmaceuticals using hexacyanoferrate(III)-an improved protocol. | J. Advanced Pharm. Res. | 2010 | 1(2), 146-156 |
80. | Spectrophotometric determination of antipsychotic drug olanzapine in pharmaceuticals. | Jordan Journal of Chemistry | 2009 | 4(1), 65-76 |
81. | Micro titrimetric determination of a drug content of pharmaceuticals containing olanzapine in non-aqueous medium. | Chemical Industry & Chemical Engineering Quarterly | 2009 | 15(2), 77-81 |
82. | Determination of olanzapine by spectrophotometry using permanganate. | Brazilian Journal of Pharmaceutical Sciences | 2009 | 45(3), 539-550. |
83. | Quantitative determination of olanzapine in tablets with visible spectrophotometry using cerium(IV) sulphate and based on redox and complexation reactions. | Eurasian J. Anal. Chem., | 2009 | 4(2), 191-203 |
84. | Assay of olanzapine in pharmaceuticals using cerium(IV) and p-toluidine as reagents. | Proceedings of Indian National Science Academy | 2009 | 75(2), 69-72 |
85. | Determination of drug content of pharmaceuticals containing lamotrigine by titrimetry in non-aqueous medium. | Proceedings of Indian National Science Academy | 2009 | 75(3), 131-136 |
86. | Determination of amoxycillin in pharmaceutical forms by visible spectrophotometry and HPLC. | Indian Journal of Chemical Technology | 2009 | 16, 265-271 |
87. | Simple, sensitive and rapid spectrophotometric determination of albendazole based on redox and complex formation using N-bromosuccinimide. | Proceedings of Indian National Science Academy | 2009 | 75(1), 1-6 |
88. | Iodimetric assay of olanzapine in pharmaceuticals using iodate and nile blue as reagents | Chemical Industry & Chemical Engineering Quarterly | 2009 | 15(2), 95-102 |
89. | Determination of stavudine in pharmaceuticals by titrimetry and spectrophotometry using N-bromosuccinimide and three dyes methyl orange, indigocarmine and thymol blue. | Proceedings of National Academy of Sciences. India, Section A, | 2009 | 79(III), 231-236 |
88. | Optimized and validated spectrophotometric methods for the determination of raloxifene in pharmaceuticals using permanganate. | Archieves of Pharmacal Research | 2009 | 32(9), 1271-1279 |
89. | Spectrophotometric determination of ofloxacin in pharmaceuticals and human urine. | EcleticaQuimica | 2009 | 34(4), 65-78 |
90. | Titrimetric and spectrophotometric assay of pantoprazole in pharmaceuticals using permanganate. | Journal of Mexican Chemical Society | 2009 | 53(1), 34-40 |
91. | Development and validation of spectrophotometric methods for the sensitive and selective determination of lamotrigine in pharmaceuticals using bromocresol purple. | J of Food and Drug Analysis | 2009 | 17(6), 424-433 |
92. | Simple and selective spectrophotometric assay of olanzapine in pharmaceutical using iodate. | National Academy of Science Letters | 2008 | 31(11&12), 319-325 |
AWARDS
Indo-Asian Research Excellence Award 2022: Awarded by Rathna Prasad Multidisciplinary Research & Educational Society
UGCs RFSMS Award, University of Mysore: 2009 – 2011.
Sl. No | Name of the Project | Description |
---|---|---|
1 |
Potentiometric sensors for the direct estimation of some antipsychotics in pharmaceuticals and in body No.1495-MRP/14- 15/KAMY013/UGC-SWRO Dated: 04-2-2015 |
UGC, New Delhi, India Rupees 4.5 Lakhs Minor |
CONFERENCE/SEMINAR/WORKSHOP ATTENDED/MEMBERED
Sl No. | Name of the Conference/Workshop/Seminar | Organizer, Place, Year |
1 | Two days National Conference on Chemistry and Molecular Nanotechnology For Industry and Society (NCMNIS-2009) | Department of Industrial Chemistry, Chemical School of Sciences, Kuvempu University, Shimoga, India, 2009, January 16 and 17 |
2 | Two Day National Conference The Emerging Areas in Chemistry NACEAC-2009 |
Department ChemistryUniversity of Mysore, Mysore, India, 2009, July 31 and August 1 |
3 |
Two Day State Level Seminar on Liquid Crystals and Co-ordination Compounds |
St. Philomena’s College, Mysore, India,2009, August 21 and 22 |
4 | National Workshop on Green Chemistry | Department of Chemistry, Sant Gadge Baba Amravathi University, Amravathi, Maharastra, India, Feb 17 & 18 2010 |
5 |
Lecture Series on “New Advances and Opportunities in biomedical Imaging and Material Science” |
Department of Chemistry, University of Mysore, Mysore, India, 26th April 2010 |
6 | International Conference on Green Chemistry and Sustainable Environment. | Department of Chemistry, Holy Cross College, Tiruchirapalli, Tamilnadu, July 7 & 8, 2010 |
7 | International symposium on “challenges in drug discovery programme-2011”. | Karnataka State Open University, Mysore, Karnataka, India, February 16 & 17, 2011 |
8 | Orientation Program for UG & Post Graduate Teachers | JSS College of Arts, Commerce & Science, Ooty Road, Mysore, Karnataka, India, 7th & 8th December 2012 |
9 | National seminar on Advanced Chromatographic Techniques. | JSS College of Pharmacy, JSS University,Mysore, Karnataka, India, 1st & 2nd Feb 2013 |
10 | International Seminar on Recent Trends in Mathematics | JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570025, India, 6th August 2013 |
11 | National Workshop on Material Chemistry (Chemical Catalysis) | Bhabha Atomic Research Centre(BARC), Trombay, Mumbai- 400095, India 22nd and 23rd November 2013 |
12 | National Conference on Recent Advances in Mathematics | JSS College of Arts, Commerce &Science, Ooty Road, Mysore-570025, India, 24th January 2014 |
13 | Karnataka Science & Technology Academy Regional Conference on Science and Technology for Education & Health care | JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570025, India, 21st – 22nd February 2014 |
14 | Two Day Workshop on ‘Quality in Research’ | Sri Jayachamarajendra College of Engineering, Mysore – 570006, India, 18th – 19th July, 2014 |
15 | Workshop on ‘Interfacing Innovation & IPR for Diffusion of Technologies’ | ATME College of Engineering Mysore, Karnataka, India 19th January, 2015 |
16 | One-day seminar on ‘Recent Innovations in Bio-Inorganic & Medicinal Chemistry- (RIBMC)’ | The National Institute of Engineering Department of Chemistry Manandavadi Road, Mysuru– 570008 On 28th January, 2015 |
17 | One-day seminar on ‘Recent Innovations in Bio-Inorganic & Medicinal Chemistry- (RIBMC)’ | JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570025, India, 2nd & 3rd March 2015 |
18 | Promotion of Research in Colleges | JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570025, India, 14th March 2015 |
19 | One-day National Seminar on Chemistry and Chemical Biology | University of Mysore, Senate Bhavan, Manasagangothri, Mysuru-57000626th May 2015 |
20 | One Day Seminar on' Material Science and Nanotechnology' | Vidya Vikas Institute of Engineering & Technology, Mysuru-570028 29th September 2015 |
21 |
One day National Seminar on “Technological Advances in M-Health & Diagnosis of Diseases using Retinal Imaging |
Sri Jayachamarajendra College of Engineering, Mysuru, 25th Jan 2016 |
22 | State level exhibition on Science & Village | JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570 025, India, 20-22August 2016 |
23 | International Conference on advanced Materials & Technology (ICMAT-16) | Sri Jayachamarajendra College of Engineering, Mysuru, India 26-28 May 2016 |
24 | Two day seminar on “ENERGY MIX: NEED FOR THE NATION” | Two day seminar on “ENERGY MIX: NEED FOR THE NATION” |
25 | International Symposium on "Advanced Materials for Engineering Applications" | Department of Mechanical Engineering,National Institute of Engineering, Mysuru, India, 24-25 March 2017 |
26 | National Conference on ‘Advanced Materials Research’ | Department of Chemistry, M S RamaiahUniversity of Applied Science, Bengaluru, India, 18-19 August, 2017 |
27 | Workshop on ‘Documentation and Preparation for NAAC Assessment under Revised System’ | Vidyavardhaka First Grade College, Mysuru, India, October 7th 2017. |
28 | Two day Regional Kannada Conference on “Science, Technology and Society”. Organized by Karnataka Science and Technology Academy, Bengaluru, Karnataka | Associated with JSS College of Arts, Commerce & Science, Ooty Road, Mysuru- 570 025, India, 24-25 November, 2017 |
29 |
One day orientation programme on “Importance of higher education, quality of research and ICT enabled teaching”. |
JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570 025, India, 30th November 2017 |
30 | One day international symposium on “Advanced Materials” |
Department of Chemistry, Sri Jayachamarajendra College of Engineering, Mysuru-570 006, India 27th December 2017 |
31 | National Conference on “Current Trends in Material Science” | Department of Chemistry, Bharathi College, Bharathinagar, March 10, 2018 |
32 | One day Seminar on “Industry-Academia” |
JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570 025, India, 22th March 2018 |
33 | One day Workshop on “Capacity Building” |
JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570 025, India, 24th March 2018 |
34 | One day Seminar on “Intellectual Property Rights” |
JSS College of Arts, Commerce & Science,Ooty Road, Mysore-570 025, India, 11th April 2018 |
35 | National Conference on “Material Science and Application” |
Department of Chemistry, SJB Institute of Technology, Kengeri, Bengaluru-560 060, May 9, 2018. |
36 | One day Workshop on “Adavanced Analytical Techniques for Polymer Characterization” | Sri. Jayachamarajendra College of Engineering, Mysuru, 29th January 2018 |
37 | One day Workshop on “Analytical Techniques” |
JSS College of Arts, Commerce & Science, Ooty Road, Mysore-570 025, India, 6th march 2018 |
38 | UGC sponsored one day workshop on capacity building for teaching |
JSS College of Arts, Commerce & Science, Ooty Road, Mysore-570 025, India, 24th February 2019 |
39 |
Two day National Conference on Recent innovations in materials and medicinal chemistry (RIMMC2019) |
DOS in Chemistry, University of Mysore, Mysuru-570 006, 8-9 March 2019 |
40 |
International Conference on “Advanced Functional Materials for Energy, Environment and Health Care (AFMEEHC)”,Sponsored by UGC |
Center for Materials Science & Technology (CMST), Vijnana Bhavan Manasagangothri, Mysuru India -570006, 18 –20 March 2019 |
41 | 2nd National Conference on “Material Science and Application”, SJB College of technology, Kengeri, Bengaluru-560060 | Department of Chemistry, SJB College of Engineering, Bengaluru,4th May 2019 |
42 | Second national Conference on Advanced Materials for Health, Energy and Environment | Organized by Department of Chemistry, JSS Science and Technology University, Mysuru, 6-7 September, 2019 |
43 | Two Day National Conference on Science and Technology: Rural Development |
Department of Materials Science and Technolgy, IoE, Vijnan Bhavan, University of Mysore, Mysuru, 17-18 October, 2019 |
44 | National Conference on innovations in Chemical Sciences |
KSTA, Bengaluru & DOS in Chemistry, University of Mysore, Mysuru, 30-31 January 2020 |
45 |
One day orientation programme on UGC’s ‘PARAMARSH’ |
JSS College for Women, Saraswathipuram, Mysuru, 10 February, 2020 |
46 | One day State level Workshop on “Teachers’ Capacity Building” |
JSS College of Arts, Commerce & Science, Ooty Road, Mysore-570 025, India, 13thFebruary 2020 |
47 | Four-Day Frontier Lecture Series on Physical Sciences/biological Sciences/Social Sciences |
JSS College of Arts, Commerce & Science, Ooty Road, Mysore-570 025, India, 25th February 2020 |
48 | Two-day Workshop on “MOOCs, Online Courses and Open Educational Resources” |
UGC-Human Resource Centre, University of Mysore,Manasagangothri Mysuru,3-4 March 2020 |
49 |
Three days online Webinar on “Recent Trends in Science” |
St. Joseph’s College, Mysuru, 20 – 23 June,2020 |
50 |
Webinar on “Literature Review and Rationalization of Research Methods” |
Department of Commerce, CHRIST (Deemed to be University), Bengaluru, 2-3 July, 2020 |
51 | Two day National Online Faculty Development Programme on “Designing and Implementation of Outcome Based Education (OBE) Model” |
Department of Physics, Mukthanand College, Gangapur District, Aurangabad, India in Collaboration with Dr. Babasaheb Ambedkar Marathwada University, 7-8 July, 2020. |
52 | International Virtual Conference on Modern Instrumental and characterization techniques in Applied Science – 2020 (MICTA 2020) |
MIET KUMAON Haldwani & Dept. of Chemistry, H.N.B. Govt. PG College, Khatima, Uttarakand in Collaboration with Uttarakand Science Education and and Research Center, India, 5-6 July, 2020. |
53 |
One - week online Faculty Development Program (FDP)on “Advanced or Smart Processing Technology” |
Department of Polymer Science and Technology, Sri Jayachamarajendra College of Engineering, JSS Science & Technology University, Mysuru–06 10th to 14th August 2020 |
54 | Twelve Days Faculty Development Programme On Online Teaching- Learning and Research Methodology |
Govt. P. G. College, Bilaspur Rampur - Uttar Pradesh, (In Association With RUSA and IQAC), From July 18 - July 29, 2020 |
55 | National Webinar on Physical Chemistry |
KSTA and Sree Siddaganga College of Arts, Science and Commerce, Tumakur & B.V.Bhoomaraddi College of Arts, Science and Commerce, Bidar, 24-26 November 2020 |
56 | One day National Seminar entitled “Implementation of NEP-2020 in Karnataka, Opportunities and road Ahead |
IOE, UoM Organized by Karnataka Rajya Mahavidyalaya Shikshak Sangh, UoM Vibhag in collaboration with UoM, KSOU, Karnataka State Higher Education Council & Center for Educational and Social Studies, Bengaluru, 09-01-2021 |
57 | Online one week Faculty Development Programme on “Psychological Skills for Effective Teaching and Learning” |
Teaching Learning Centre, Ramanujan College, University of Delhi, under the aegis of MINISTRY OF EDUCATION PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING, 01 - 07 June, 2021 andobtained Grade A+. |
58 | One Week National e-Workshop on Innovative Intellectual Property Rights (NeWIPR-2021) | CSIR-Institute of Mineral and Materials Technology, Bhubaneshwar, India, June 14- 19, 2021 |
59 |
National Workshop for Higher Educational Institutions and Health Science Institutions Transformation through NAAC ACCREDITATION PROCESS |
Institute for Academic Excellence, Hyderabad, Telangana 21 – 22 June 2021 |
60 |
NAAC sponsored Two day National Level conference on "The Best Practices and their success stories in HEIs" |
IQAC, Rathinam College of Arts & Science, Coimbatore, India 25 – 26, June 2021 |
61 | Nurturing Leadership | JSS College for Women, Mysuru 31 June – 1 July 2021 |
62 |
One week National Level Faculty Development Programme on Transformation in Indian Education through New Education Policy- Challenges and Opportunities |
Government First Grade College for Women, Balmatta, Mangaluru in association with St Aloysius College (Autonomous), Mangaluru July 5-11, 2021 |
63 | One day Webinar on Future Challenges in Higher Education | JSS Women’s College, Chamarajanagara 20 July 2021 |
64 | International Webinar on Accelerating Research-The Way to Forward |
PG Dept. of Biochemistry JSS College, Ooty Road, Mysuru & Karyome Ltd, Mysuru 09 August 2021 |
65 | One Day Online National Webinar entitled “The Importance of Data Visualization” | Guru Angad Dev Teaching Learning Centre, SGTB Khalsa College, University of Delhi under the Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching (PMMMNMTT) of Ministry of Education. 10th August 2021. |
