Name | Mrs. N. GAYATHRIDEVI |
---|---|
Designation | Assistant Professor & HOD |
Email – Id | gayathridevigatu@gmail.com |
Qualification | M.Sc, M.Phil |
No. of Publications | 02 |
Educational Qualification:
Sl.No | Qualification/Programme | Institution / University | Year of Passed Out /Period |
---|---|---|---|
1. | M.Sc | University of Mysore | 1990 |
2. | M Phil | Vinayaka Missions Salem, Tamil Nadu | 2009 |
Work Experience:
Sl.No | Institution Name / Employer Name | Designation / Department | Period |
---|---|---|---|
|
JSS college Chamarajanagara | Guest faculty | From 01/07/1991 to 2000 |
|
JSS college of Arts, Commerce and Science, Ooty road, Mysore | Guest faculty | From 1997 to 2001 |
|
JSS PU college for Women,Saraswathipuram Mysore | Guest faculty | From 2001 to 2004 |
|
JSS PU college for Women, Saraswathipuram Mysore | Permanent faculty | From01/01/ 2005 to 30/06/2010 |
|
JSS college of Arts, Commerce and Science, Nanjangud | Permanent faculty | From 1/07/2010 to 30/07/ 2012 |
|
Hoyshaleshwara College ,Arasikere | Permanent faculty | From 31/07/2012 to 05/ 12/2012 |
|
JSS college of Arts, Commerce and Science, Ooty road, Mysore | Permanent faculty | From 06/12/2012 to 30/06/2014 |
|
JSS women’s college, Chamarajanagar | Permanent faculty | From 1/07/2014 to 30/11/2021 |
|
JSS college of Arts, Commerce and Science, Ooty road, Mysore | Permanent faculty | 31/11/2021 to till date |
Publications:
Sl. No. | Title | Name of Journal | Date of Publication | Volume No./Issue No./Page No. |
---|---|---|---|---|
1 |
Isolation & identification of Bacterial wilt causing Ralstonia solanacearum from groundnut (Arachis hypogeal) |
International Journal of Agricultural technology 2021 |
5/12/2020 | 17(2):767-780 ISSN 2630-0192 |
2 |
FTIR Spectroscopic Analysis Of Canthium Parviflorum– Comparative Analysis of Functional Group Before And After Extraction |
Unique Journal of Pharmaceutical And Biological Sciences | Jan 2022 |
10 (01): ISSN 2347-3614 |
3 |
Lipid Peroxidation & Lipoxygenase |
Unique Journal of Medical Dental Sciences | January- March, 2023 |
Page 4-6 11 (01) |
M.Phil / Ph.D Thesis:
Sl.No | Title | Guide Name | Institution | Month / Year |
---|---|---|---|---|
1 | M. Phil | Vinayaka Missions university Salem , Tamil Nadu | June 2009 |