Name | Dr.SUVARNA S KAMBI |
---|---|
Designation | Assistant Professor |
Email – Id | suvarnakambi007@gmail.com |
Qualification | M.A., Ph.D, KSET, ICSSR Doctoral Fellow |
No. of Publications | 08 |
Sl.No | Qualification/Programme | Institution / University | Year of Passed Out /Period |
---|---|---|---|
1 |
PhD (Awarded) |
Karnataka State Akkamahadevi Women’s University, Vijayapura (Formerly Karnataka State Women’s University ) |
2022 |
2 | M.A | Karnataka State Women’s University | 2015-2016 |
3 | B.com |
JSS Collage, Dharwad |
2013-2014 |
Sl.No | Institution Name / Employer Name | Designation / Department | Period |
---|---|---|---|
1 | ‘Bahujana Nayaka’ Kannada Local Newspaper at Vijayapura | Sub editor and Reporter | 2015-2016 |
2 | Karnataka State Akkamahadevi Women’s University, Vijayapura | Guest faculty | 2016-2020 |
3 | Commisionarate of Rural Development (NREGA Section), Bangalore | Young Professional IEC | 2020-2021 |
4 | Pocket FM, Bangalore | Translator | 2022(mar-oct) |
5 | MJSPR Media Advocacy, Bangalore | Freelance Content Writer and Translator | 2022-2023 |
6 | Karnataka Folklore University, Gotagodi | Assistant Professor | 2023 (jan-oct) |
7 | IDSG Govt. First grade Degree college ,Chikkmagaluru | Guest Faculty | 2023(oct- nov) |
8 | JSS College of Arts Commerce and Science Ooty Road Mysore | Assistant Professor | 2023 - Till Date |
Sl. No |
Title |
Name of Jouranal |
Date of Publication |
Volume No/ Issue No/Page No |
1 | Media Habits among Lambani Community in Vijayapura District: A Study | Review of Research: International Recognition Multidisciplinary Research Journal’, UGC Approved Journal | January 2019 | Impact factor 5.7631(UIF), Vol.8 (4), pp77-79. ISSN2349-894X. |
2 | Coverage of Dalit Issues in English Newspapers: A Content Analysis | International Journal of Social Science. | 2016 | Vol.2(spl issue). ISSN 2395-0544 |
3 | Coverage of Dalit Issues in Kannada Newspapers: An Ethical View | National Journal Media Matters | 2016 | Vol.5(1). pp 34-37. ISSN 22492542. |
4 | Impact of Television on Cultural Life of Lambani Women: A Study on Gadag District | International Journal “Social Sciences | 2016 | Vol.2(2 ), pp77-79. ISSN 2395-0544. |
5 | An Evaluation of Media Literacy among College Dalit Girl Students: A Study of Gadag District of Karnataka State | Advances in Gender, Diaspora, Cultural Identity, Education, Islamic studies | 2019 | (pp. 139-149). Andra Pradesh: IMRF Institute for Education and research, India. |
6 | Impact of Media on Educational Development of Lambani Community: a critical study of Vijayapura District | Conference Book “Media and Communication in Sustainable Development | 2016 | Pp 128-134. ISBN 978-1-943438-84-6. |
7 | Coverage of Dalit Issues in Kannada and English Newspapers: A Comparative Study | MICA’s 4th International Communication Management Conference Proceedings. | 2017 | ISBN: 97-89352679-35-5. |
8 | Cyber security behavior patterns among rural post graduate students: a case study of Karnataka State Women’s University, Vijayapura. | Gearing up for the Future: Library Initiatives for Digital India, edited by Prof. Ashu Shokeen and Dr. D.V. Singh, Indian Library Association, New Delhi | 2017 | PP:942-952, ISBN: 81-85216-51-7. |
AWARDS AND ACHIEMENTS :
1. I have cleared KSET in March, 2017.
2. I have been awarded for ICSSR Doctoral Fellowship in January, 2018.
3. I have got “Kannada Madhyama Prashasti” from Kannada Abhivruddhi Pradhikara, Bangalore.
4. I have got 1st rank and “Kannada Keertishri Award” in Kannada Pratibha Parikshe.
5. I have got 1st class in Vachana Kammata ‘ARIVU’ Parikshe.
6. I have participated in Debate competition and got prize in 11th Inter-collegiate youth festival.
7. I have participated in dist. Level debate, speech and essay competition. And I have got 15 more prizes for these.
8. I have got more than 10 prizes in essay, speech and debate competitions.
Sl.No | Title | Guide Name | Institution | Month/Year |
---|---|---|---|---|
1 | Ph.D | Prof. Onkargouda Kakade |
Karnataka State Akkamahadevi Women’s University, Vijayapura (Formerly Karnataka State Women’s University ) |
December 2022 |