The department of Microbiology was established in the year 1993 and has been guided and nurtured by the authorities of JSS Mahavidyapeeta, Mysuru and distinguished academicians. Since its inception, the department has been engaged in imparting the highest level and quality of academic education. The department also offers a career oriented course in“Industrial Microbiology’. It was started in the year 2004. Under each program, we offer a broad spectrum of courses that enable students to critically think, apply, analyze, evaluate and create. The department is well equipped with one laboratory, two Inoculation chamber and one preparation room. The laboratory can accommodate strength of 30 students at a time. The syllabus is periodically modified to lodge advanced trends in Microbiology. As part of the curriculum, educational visits to microbiology research and pathology laboratories and microbiology-based industries are organized for the students for experimental learning and in order to give a practical exposure of the subject and its applications.
Contact Details Of HOD:
Name: Dr.M.Seema
Phone No : 9481823003
Email: mseema123@gmail.com
- Course focuses on the development of knowledge and skills required to practice Microbiology.
- Inculcating proficiency in all experimental techniques and methods of analysis
- Acquire, articulate, retain and demonstrate laboratory safety skills applicable to microbiological research or clinical methods, including accurately reporting observations and analysis
- Communicate scientific information effectively, especially relating to microbes and their role in ecosystem and health related issues
Sl.No. | Programme | Duration |
---|---|---|
NEP | ||
1 | B.Sc –Mb-Bt | 4 years |
2 | B.Sc –Mb-Bc | 4 years |
SEP | ||
1 |
B.Sc –Botany , Biochemistry, Microbiology |
3 years |
2 | B.Sc –Biochemistry, Microbiology, Biochemistry | 3 years |
COC | ||
1 | Industrial Microbiology | 3 years |
Eligibility for Admission:
The basic eligibility criteria for pursuing B.Sc.( BMBt and BBM) degree is qualifying 10+2 /PUC or equivalent examination with Physics, Chemistry, Biology, Mathematics as subjects with a minimum of 40%.
- Course focuses on the development of knowledge and skills required to practice Microbiology.
- Inculcating proficiency in all experimental techniques and methods of analysis
- Acquire, articulate, retain and demonstrate laboratory safety skills applicable to microbiological research or clinical methods, including accurately reporting observations and analysis
- Communicate scientific information effectively, especially relating to microbes and their role in ecosystem and health related issues
PO1 | Knowledge and understanding of concepts of microbiology and its application in pharma, food, agriculture, beverages, nutraceutical industries. |
PO2 | Understand the distribution, morphology and physiology of microorganisms and demonstrate the skills in aseptic handling of microbes including isolation, identification and maintenance. |
PO3 | Competent to apply the knowledge gained for conserving the environment and resolving the environmental related issues. |
PO4 | Learning and practicing professional skills in handling microbes and contaminants in laboratories and production sectors. |
PO5 | Exploring the microbial world and analyzing the specific benefits and challenges. |
PO6 | Applying the knowledge acquired to undertake studies and identify specific remedial measures for the challenges in health, agriculture, and food sectors. |
PO7 | Thorough knowledge and application of good laboratory and good manufacturing practices in microbial quality control. |
PO8 | Understanding biochemical and physiological aspects of microbes and developing broader perspective to identify innovative solutions for present and future challenges posed by microbes |
PO9 | Understanding and application of microbial principles in forensic and working knowledge about clinical microbiology. |
PO10 | Demonstrate the ability to identify ethical issues related to recombinant DNA technology, GMOs, intellectual property rights, biosafety and biohazards. |
PO11 | Demonstrate the ability to identify key questions in microbiological research, optimize research methods, and analyze outcomes by adopting scientific methods, thereby improving the employability. |
PO12 | Enhance and demonstrate analytical skills and apply basic computational and statistical techniques in the field of microbiology. |
Syllabus of 2017-18:- Click Here For Detailed Syllabus
Syllabus of 2018-19:- Click Here For Detailed Syllabus
Syllabus of 2019-20:- Click Here For Detailed Syllabus
Syllabus of 2020-21:- Click Here For Detailed Syllabus
Syllabus of 2021-22[NEP]:- Click Here For Detailed Syllabus
Syllabus of 2021-22[CBCS]:- Click Here For Detailed Syllabus
COC Syllabus- Industrial Microbiology 2021-22
COC Syllabus- Industrial Microbiology 2022-2023
Syllabus of 2022-23: Click Here For Detailed Syllabus
BSC microbiology syllabus 2023-2024
COC syllabus - Industrial Microbiology -2023-24
COC syllabus - Industrial Microbiology -2024-25
BSC Microbiology syllabus 2024-2025
- Geetha - Lab Assistant
Batch | Sl. No | Name of the Company/ Organization/ Department | No. of candidates placed |
---|---|---|---|
2013-14 | |||
1 | Molecular Connections, Bangalore | 01 | |
2 | Bioclinica , Mysuru | 01 | |
3 | Wiprogen Lab, Mysuru | 1 | |
2014-15 | 1 | Cipla Pharmaceuticals, Bangalore | 01 |
2 | Kemwell Biopharma,Bengalore | 02 | |
3 | Teacher, SCPS, Pandavapura | 02 | |
2015-16 | 1 | Teacher | 02 |
2 | Kemwell Biopharma Bangalore | 01 | |
2016-17 | 1 | Yoga therapy & Gym trainer, Vijayanagar Mysuru | 01 |
2 | Research associate Mazadhur shaw medical foundation Bangalore |
01 | |
3 | ITC company, Mysuru | 01 | |
4 | Griha soft technologies, JP Nagar, Bangalore | 01 | |
5 | Molecular connections, Basavanagudi, Bangalore | 01 | |
6 | Assistant professor Department of Biochemistry Vidyanidhi,College Tumkur |
01 | |
7 | KMR Central public school,Bangalore | 01 | |
8 | Hindhuja global solutions,Mysuru | 01 | |
2017-18 | 1 | John Distilleries, Kengeri, Bangalore | 01 |
2 | Cipla, Bangalore | 01 | |
3 | Covance, Bangalore | 01 | |
4 | Medgenome, Bangalore | 02 | |
5 | Labcorp Development ,Bangalore | 01 | |
6 | Kidwai, Bangalore | 01 | |
7 | Paper boat,Mysore | 02 | |
8 | Leader’s PU College,Mysore | 01 | |
2018-19 | 1 | Scaler Academy,Bangalore | 01 |
2 | BTC Food and Beverages,Nanjungud | 02 | |
3 | Thanre Diagnostic centre, Bangalore | 02 | |
4 | Orig Pharmaceuticals, | 01 | |
5 | Hector Beverages,Mysore | 01 | |
6 | Starmark Software,Pvt ltd, Mysore | 01 | |
7 | Jubilant , Nanjungud | 02 | |
8 | Biovet Pvt Limited,Malur | 01 | |
9 | Indira IVF Hospital, Hyderabad | 01 | |
2022-2023 | 1 | Forest Guard,Honnavara forest, | 01 |
2 | Accenture | 01 |
Student progression to higher education (previous graduating batch)
Batch | Sl. No | Name of the University/Institution | candidates admitted |
2013-14 | 1 | PG Diploma at DFRL, Mysuru | 01 |
2 | Gulbarga University, Gulbarga | 01 | |
3 | University of Mysore, Mysuru | 02 | |
4 | Mangalore University, Mangalore | 02 | |
5 | JSS College, Ooty Road, Mysuru | 04 | |
2014-15 | 1 | JSS Academy of higher education and research , Mysuru | 05 |
2 | JSS College, Ooty road, Mysuru | 01 | |
3 | Jain university, Bangalore | 01 | |
4 | Davangere university, Davangere | 02 | |
5 | University of Mysore, Mysuru | 03 | |
6 | Teresian College, Mysuru | 01 | |
2015-16 | 1 | University of Mysore, Mysuru | 02 |
2 | JSS Academy of higher education and research , Mysuru | 03 | |
3 | JSS College, Ooty road, Mysuru | 05 | |
4 | Maharani’ s College, Mysuru | 01 | |
5 | Mahajana’s College Mysuru | 01 | |
2016-17 | 1 | JSS Academy of higher education and research , Mysuru | 06 |
2 | JSS College, Ooty Road, Mysuru | 04 | |
3 | University of Mysore, Mysuru | 01 | |
4 | Hemagangotri Hassan | 01 | |
5 | Bangalore University | 01 | |
6 | Kuvempu University, Shivamoga | 01 | |
7 | Mangalore University, Mangalore | 01 | |
2017-18 | 1 | JSS Academy of Higher Education and Research , Mysuru | 05 |
2 | JSS College, Ooty Road, Mysuru | 06 | |
3 | University of Mysore, Mysuru | 09 | |
4 | Mahajana’s College, Mysuru | 01 | |
5 | Bangalore University | 01 | |
2018-19 | 1 | NGP Arts and Science College, Coimbatore, TamilNadu | 01 |
2 | JSS College, Ooty Road, Mysuru | 12 | |
3 | University of Mysore, Mysuru | 07 | |
4 | Bharathiar University, Coimbatore, Tamil Nadu | 01 | |
5 | Jnanasahyadri, Shankaragatta, Shivamoga | 01 | |
6 | Jnanakaveri, Mangalore University,Somwarpet | 02 | |
7 | Mahajana’s College, Mysuru |
01 |
|
2019-2020 | 1 | JSS College, Ooty Road, Mysuru | 10 |
2 | University Of Mysuru | 3 | |
3 | JSS AHER | 10 | |
4 | Dayanand Sagar University, Bangalore | 2 | |
5 | Shivagangothri, Davanagere | 2 | |
6 | Mahajana College, Mysuru | 6 | |
7 | University Of Mysuru | 3 | |
8 | Jnana Kaveri,Mangalore | 4 | |
9 | Vidyavardaka College, Mysuru | 1 | |
2020-2021 | 1 | JSS College, Ooty Road Mysuru | 6 |
2 | University Of Mysuru | 3 | |
3 | JSS AHER Mysuru | 14 | |
4 | Mahajana’s College, Mysuru | 2 | |
5 | Maharani's College, Mysuru | 2 | |
6 | St.Philomena's College | 2 | |
7 | Manipal Academy, Mangalore | 2 | |
8 | St.Aloysius College, Mangalore | 2 | |
9 | Jain University, Bangalore | 1 | |
10 | Adhichuchanagiri University | 1 | |
11 | KSOU, Mysuru | 2 | |
12 | Garden City College, Bangalore | 1 | |
13 | Kastrubha Medical College, Mangalore | 1 | |
14 | NATTE Meenakshi Institute | 1 | |
15 | Padmashree Group Of Institute, Bangalore | 2 | |
16 | New Horzin Institute Of Management, Bangalore | 1 | |
2021- 2022 | 1 | JSSAHER ,Mysore | 4 |
2. | JSS college, Ooty road, Mysore | 12 | |
3. | SJCE Campus, Mysuru | 7 | |
4. | Davangere University | 1 | |
5. |
Dayananda sagar university.Bangalore |
3 | |
6 | Mangalore University | 1 | |
7 | Teresian College,Mysuru | 2 |
2022-23 |
1 |
University of Mysore,Mysore |
03 |
2 |
Dhayanand Sagar University ,Bangalore |
11 |
|
3 |
Bangalore university,Jnana bharathi, Bangalore |
01 |
|
4 |
Oxford college,Bangalore |
01 |
|
5 |
School of Life Science, , Bannimantap,JSSAHER, Mysore |
16 |
|
6 |
Kuvempu university,Shivamogga |
02 |
|
7 |
IIARTRC,Mysore |
01 |
|
8 |
Nitte University,Mangalore |
01 |
|
9 |
Alva’s College,Mudabedere |
01 |
|
10 |
Mangalore University,Mangalore |
01 |
|
11 |
JSS College, Ooty road, Mysore |
04 |
|
12 |
Kodagu University ,Kodagu |
01 |
|
13 |
Manipal university ,Mangalore |
01 |
|
14 |
Adichunchanagiri University,Mandya |
01 |
|
15 |
M.S.Ramaiah college,Bangalore |
01 |
Conducted by the College:
Sl. No. |
Name of the faculty |
Date |
Topic |
Title of the activity: Seminar/ Conference/workshop/Training/Spl. Lectures |
In association with |
1 |
Dr.M.Seema & Dr.H.P.Spoorthy |
04.02.2023
|
Capacity building programme |
workshop |
IQAC initiated UGC sponsored |
2 |
Dr.M.Seema & Dr.H.P.Spoorthy |
02 .06.2023 |
Outcome Based education |
FDP |
IPSR Solutions Ltd |
Conducted by other Institutions:
Sl. No. |
Name of the faculty |
Date |
Topic |
Title of the activity: Seminar/ Conference/workshop/ Training/Spl. Lectures |
In association with |
1 |
Dr.M.Seema |
27th & 28th June 2023 |
Recent research and innovations in life science 2023 |
2 day Conference held at MMK&SDM Mahila MahaVidyalaya |
AMI,Mysore chapter, Mysore |
e-Content
SL.NO | Faculty Name | e-Content With Title |
1 | Dr.M.Seema |
Chemolithotrophs and Phototrophic metabolism.pdf Food intoxication and infection.pdf |
2 | Dr. Spoorthy .H.P |
Infrastructure Facilities:
Total number of class rooms | 03 |
Laboratories Preparation room Inoculation chamber | 01 01 02 |
Number of Computers | 02 |
Department Library | 80 Books |
Learning resources:
- Central Library with Reference Books 485 /Journals and INFLIBNET services
- Biovisual charts
- Live and preserved specimen
- Laboratory equipments
- Department library
- Special lectures, Lecture Workshops, Seminars
- Animated video lectures