Name | Dr Nijagal B.S. |
---|---|
Designation | Assistant Professor |
Email – Id | nijsundar@gmail.com |
Qualification | M.Sc, Ph.D, KSET, NET |
No. of Publications | 09 |
Educational Qualification:
Sl.No | Qualification/Programme | Institution / University | Year of Passed Out /Period |
---|---|---|---|
1 | M.Sc | University of Mysore | |
2 | Ph.D | Kuvempu University |
Work Experience:
Sl.No | Institution Name / Employer Name | Designation / Department | Period |
---|---|---|---|
1 | Dept. of PG Studies &Research in Applied Zoology, Kuvempu University. |
Guest Lecturer | 2003-17 |
2 | JSS College of Arts Commerce and Science | Assistant Professor | 2017 to till date |
Publications:
Sl.No | Title | Name of Journal | Date of Publication | Volume No./Issue No./Page No. |
1 | Corticosterone interferes with seasonal recrudescence of germinal bed activity in lizard Mabuya carinata | Ind. J. Exp. Biol | 1999; 37 (1):300-301 | |
2 | “Influence of corticosterone on FSH-induced ovarian recrudescence in the lizard Mabuya carinata | Gen. Comp Endocrinol | 1999;115(3):364-9Elsevier | |
3 | Corticosterone inhibits normal and FSH-induced testicular recrudescence in the lizard Mabuya carinata | Gen. Comp.Endocrinol | 2000; 120(3):283-88 Elsevier | |
4 | Study on diversity of Spider fauna in Jnanasahyadri campus Shimoga, Karnataka | Bull. Pur. Appl. Sci. | 2015; 34A(1-2):1-9 | |
5 | Effect of food additives on the protein content and midgut enzyme activities in the 5th instar larvae of Bombyx mori(L) | Int. J. Rec. Sci. Res. | 2017; 8(10):21074-21078 | |
6 | Study on prevalence of throat cancer and its association with various risk factors | Int. J. Zoo. Studies | 2017; 8(10):21074-21078 | |
7 | Species Composition, Density, Abundance and Percent Occurrence of Spiders at Three Different Sites of Mysore City, Karnataka. |
IORS Journal of Pharmacy and Biological Sciences, |
2020;Vol.15, Issue-3, Ser-V, pp 23-29 |
|
8 | Butterfly (Lepidoptera) Fauna of Krishnarajanagar town, Mysore District, Karnataka. | Indian Journal of Environment. Agriculture and Biotechnology |
2021;ISSN: 2456- 1878. Vol-6, Issue-6, Pg: 127-134. |
|
9 | A study on Zooplankton diversity and some physicochemical parameters of Gobli lake, Mysuru. | Indian Journal of Natural Sciences |
2023;Indian Journal of Natural Sciences |
M.Phil / Ph.D Thesis:
Sl.No | Title | Guide Name | Institution | Month Year |
1 | Studies on the effects of corticosterone on gonadal recrudescence in an amphibian (Rana limnocharis) and a reptile Mabuya carinata | Prof. Vasudev.V | Kuvempu University | November, 2012 |
More:
Seminars/Conferences/Symposium/Workshops:
Sl.No | Name of the Conference/Seminar/Symposium/Workshop | Type of Program | Title of the Article | Role | Venue/Place | Date |
1 | Biotechnology:Prospects and concerns | Symposium | - | Participant | KMC Life science center,MAHE,Manipal | 3/12/2004 |
2 | Biotechnology- current trends and future scenario | Symposium | - | Participant | P.G.Studies and research in Biotechnology & Bioinformatics Kuvempu University | 10thand 11thMarch,2008 |
3 | 24thNational conference of ISCAP on Biotechnological strategies for Biodiversity conservation | National Conference | Effect of HCG and corticosteron e on ovarian follicular development in rana Limnocharis | oral | Department P.G. Studies and research in Applied Zoology and Microbiology Kuvempu University | 13thto 15thMarch,2008 |
4 | UGC sponsored National level seminar on “Darwin-200, Origin of life-150: Darwinism in modern perspective” | Seminar | - | Participant | DVS College of Arts and Science, Shivamogga | 13thMarch 2009 |
5 | Indian Journal of Natural Sciences | National Conference |
“A preliminary study ondiversity of moths in and around here vanadu village, Madikeritaluk Kodagudistrict |
oral | Arunai Engineering college,Tiruvannamalai, Tamilnadu | 05-06 April 2023 |
6 | Recent trends and advances in Entomology | National conference |
A survey on geometrical architecture of termite mounds in few places of Krishnarajanagar Taluk of Mysore District, Karnataka |
oral | Entomology Research Institute, Loyola College (Autonomous), Chennai, TamilNadu, India |
26th-27th March, 2024 |
7 | AI Tools for teaching and research | Workshop (online) |
Participant | DIGISKILLS CENTER, A.C.T.Academy, Kerala | 18th March, 2024 |
|
8 | Recent scenario in Biological Science | Virtual Faculty Development Programme |
Online | Participant | PG and Research Department of Zoology, V.O.Chidambar am College, Thoothukudi, TN |
12th -18th Feb, 2024 |