Name | Ms. Roopa |
---|---|
Designation | Assistant Professor |
Email – Id | roopahangalaa123@gmail.com |
Qualification | MCA |
No. of Publications | 8 |
Educational Qualification:
Sl.No | Qualification/Programme | Institution / University | Year of Passed Out /Period |
---|---|---|---|
1 | MCA | Vidya Vikas Institute of Engineering & Technology | 2022 |
2 | BSc | Yuvraja's college of Mysuru | 2019 |
Work Experience:
Sl.No | Institution Name / Employer Name | Designation / Department | Period |
---|---|---|---|
1 | Cloud tech Software, Mysuru | Junior Software Developer | 2022(10 months) |
2 | JSS College of Arts, Commerce and Science | Assistant Professor |
2022 - Till Date |
Publications:
Sl. No. |
Title |
Name of Journal |
Date of Publication |
Volume No/Issue No/Page No |
01. |
Crime Analysis and prediction using machine Learning |
International research Journal of Engineering and Technology |
09-sep-2022 |
Volume 9, issue 9 |
02. | Crime Exploration and forecasting | International research Journal of Engineering and Technology | 07-july-2022 | Volume 9, issue 9 |
03. | Narco Analysis and deep learning | International research Journal of Engineering and Technology | 10-oct-2022 | Volume 10, issue 10 |
04. | Airborn Internet | International Research Journal of Engineering and Technology. (IRJET) | 15-Apr-2024 | Volume 11, Issue 4 |
05. | Drivers Drowsiness detection System | International Journal of Engineering Applied Sciences and Technology (IJEAST) | 18-Apr-2024 | Volume 8, Issue 4 |
06. | Brain Tumor Detection Using Deep Learning | International Journal of All Research Education and Scientific Methods (IJARESM) | 15-June-2024 | Volume 12, Issue 4 |
07. | Android Application for Blind People to Detect Objects | International Journal for Science and Advance Research in Technology (IJSART) | 03-May-2024 | Volume 10, Issue 5 |
08. | Sea Marine Harvesting and Bidding Guidelines Management System | International Journal for Science and Advance Research in Technology (IJSART) | 05-June-2024 | Volume 10, Issue 5 |
More:
Sl. No. |
Name of the Conference / Seminar / Symposium / Workshop |
Type of Program |
Title of the Article |
Role |
Venue / place |
01 |
AICTE training and learning (ATAL) |
AICTE Sponsored One-week National Level Workshop |
Cyber Security , Ethical hacking and cyber crime |
Participation |
VVIET, Mysuru |
02 | VVCE |
VVCE Sponsored 15 days state level workshop |
Mobile Application 15 days state level workshop | Participation | VVCE, Mysuru |
03 | VVIET | VVIET Sponsored 30 days state level workshop |
Phyton application 15 days state level workshop | Participation | VVIET, Mysuru |
04 | IEEE Boot camp |
7 days Inter National Level Workshop |
IOT | Participation | IIT, Banglore |