About the Department
Year of Establishment | 2001- 2002 2005-2006 |
Combination : CZBt BMBt |
The department of Biotechnology was established in the year 2001-02 with CZBt combination and later in the year 2005-06 BMBt combination was introduced. The department has been nurtured and guided by the officials of JSS Mahavidyapeetha, Mysore and distinguished academicians. The department has produced large number of meritorious graduates in a healthy academic environment together with creating all possible avenues for a vibrant co-curriculum.
Biotechnology is a fundamental area of applied science that utilizes living cells and cellular materials to create pharmaceutical, diagnostic, agricultural, environmental, and other products to benefit society. The Under Graduate program in Biotechnology is designed to provide specialised scientific learning along with skills training to help students explore various career paths in agriculture, health care, forensics, industrial processing, and environmental management
The aims to develop scientific temper, observational skill and analytical ability in students. The program aims to launch students to higher learning in biological and applied sciences and contribute to the welfare of the society. It is designed to help the students to understand the judicious use of technology and importance for the sustainable growth of mankind in collaboration with nature. It makes them appreciate the role of Biotechnology, Biotechnology industries and their role in improving the quality of human life. It is aimed to make the students equipped for employment in the relevant industries and develop the culture of research in students and use these in ensuring food security of the nation. It also aims to create environmental awareness and sensitivity among students. The department will accomplish this by expanding their knowledge and cultivating their ability for critical analysis, creativity and independent study.
VISION:
Our vision is to produce competent Biotechnologists who can employ premium processes and applications which will profoundly influence existing paradigm of agriculture, industry, healthcare and restoration of environment providing sustainable competitive edge to presentsociety.
MISSION:
To encourage and foster the skill and professionalism in order to bring high degree of value in each activity oflearning.
To impart strong theoretical as well as practical knowledge to students in the field of Biotechnology so that they will be able to apply this multidisciplinary knowledge to fieldsituation
OBJECTIVES
To produce skilled human resource enriched with knowledge in the field of Biotechnology.
To train professionals able to develop and apply biotechnological process in order to solve social needs andproblems.
PROGRAMMES OFFERED:
BSc.,
COMBINATIONS:
CZBt – Chemistry, Zoology & Biotechnology.
BMBt – Biochemistry, Microbiology & Biotechnology
NEP : CBt (Chemistry & Biotechnology), ZBt (Zoology & Biotechnology), MBt (Microbiology & Biotechnology)and BBt ( Biochemistry & Biotechnology)
Courses Offered:
Bachelors of Science in Biotechnology with the following Combinations:
- CZBt – Chemistry, Zoology & Biotechnology
- BMBt – Biochemistry, Microbiology & Biotechnology
Eligibility for Admission:
PUC with Physics, Chemistry, Mathematics and Biology as Optional subjects and must have obtained a minimum of 40% of marks in optional subjects.
Programme Outcomes (POs)
Programme Outcomes for Bachelor of Science in Chemistry, Zoology and Biotechnology and Biochemistry, Microbiology and Biotechnology:
After completing the graduation in the Bachelor of Science the students are able to:
PO1. Demonstrate the ability to justify and explain their thinking approach, both written and oral.
PO2. Develop state-of-the-art laboratory skills and professional communication skills
PO3. Apply the scientific method to design, execute, and analyze an experiment, to explain their scientific procedures and experimental observations.
PO4.Design and develop solution to Biotechnology problems by applying appropriate tools while keeping in mind safety factor for environment & society
PO5. Create, select, and apply appropriate techniques, resources, and modern tools with an understanding of the limitations
Programme Outcomes for Bachelor of Science in Biochemistry, Microbiology and Biotechnology:
After completing the graduation in the Bachelor of Science the students are able to:
PO1. Demonstrate the ability to justify and explain their thinking approach, both written and oral.
PO2. Develop state-of-the-art laboratory skills and professional communication skills.
PO3. Apply the scientific method to design, execute, and analyze an experiment, to explain their scientific procedures and experimental observations.
PO4. Design and develop solution to Biotechnology problems by applying appropriate tools while keeping in mind safety factor for environment & society.
PO5. Create, select, and apply appropriate techniques, resources, and modern tools with an understanding of the limitations.
Scheme:
CBCS Scheme – 3 years with 6 semesters
CBCS Syllabus 2017-18 AND 2018-19
CBCS Syllabus 2019-2020 AND 2020-21
Laboratory Facilities:
Total number of class rooms | 03 |
Class rooms with ICT facility | Nil |
Students’ laboratories |
|
Internet facilities for staff and | Internet facility for faculty and students |
students | (Computer Lab) in the secured network is |
provided from a dedicated fiber optic cable line | |
from the main server | |
Number of Computers | 1 |
Department Library | 682 Books |
Learning Resources:
Department Computer lab with Internet Facilities
Central Library with Reference Books (348), Journals and INFLIBNET Services E- Journals, CD`s
E-Learning Resources (MIT lectures) Laboratory Experiments
Science Exhibition
Special Lectures, Lecture Workshops, Seminars
Placements:
Sl.No. | Year | Name of the student | Name of the department studied | Placement details with contact no. | Pay scale |
2013-14 | |||||
1 | Devendra Babu .N |
Microbiology Biochemistry Biotechnology | Molecular Connections, Bengaluru Mob.No.8904768117 |
Rs. 20,000/- | |
2 | Manjunath Prasad.B | Bioclinica Mysuru Mob.No.9738797810 |
Rs.30,000/- | ||
4 | Yathish .B | Wiprogen Lab | Rs.20000/- | ||
Mysuru Mob.No.9739505846 |
|||||
2014-15 | |||||
1 | Darshan.H.R | Microbiology Biochemistry Biotechnology | Tyrocare Technology Mumbai Mob.No.8197575453 9964946379 |
2.1Lakh/Annum | |
2 | Mamatha.S | Kemwell Biopharma Bengaluru Mob.No.9945811816 | 2.4Lakh/Annum | ||
3 | Prathibha | Teacher SCPS Pandavapura Mob.No.8105335183 |
Rs.10,500/- | ||
2015-16 | |||||
1 | Priyanka Shekar | Microbiology Biochemistry Biotechnology | Teacher SNS School Hunsur Mob.No.7406843977 |
Rs.12,000/- | |
2 | Ashwin .G | Microbiology Biochemistry Biotechnology |
Kemwell Biopharma,Bengaluru | Rs.15,000/- | |
3 | Manjula .M | Microbiology Biochemistry Biotechnology |
Prime hospital Kushalnagar | Rs.6,000/- | |
4 | Sachin.S.N | Microbiology Biochemistry Biotechnology |
Remidex Pharmaceuticals Pvt. Limited,Bengaluru |
Rs.10,000/- | |
5 | Gowtham .D.K | Microbiology Biochemistry Biotechnology | Richcore life sciences, Bengaluru |
Rs.15,000/- |
Higher Education:
Sl. No. | Year | Name of the student | Name of the department studied | Name of the course joined | Details of institution | ||||||
2013-14 | |||||||||||
1 | Abhilash Patel.H.S | Microbiology Biochemistry Biotechnology | PG Diploma | DFRL,Mysuru | |||||||
2 | Devendra Babu .N | M.Sc., Biochemistry | Gulbarga University | ||||||||
3 | Ganesh Prasad.D.N | M.Sc., Biochemistry Persuing Ph.D | Mangalore University, Mangaluru | ||||||||
4 | Manjula.N | M.Sc., Biotechnolog y | JSS College,Ooty Road ,Mysuru | ||||||||
5 | Manjunath Prasad.B | M.Sc., Biochemistry | Manasagangothri UOM,Mysuru | ||||||||
6 | Ranjitha.K | M.Sc., Biochemistry | Maharani’s College Mysuru | ||||||||
7 | Vikram.G | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
8. | Yathish .B | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
9 | Lohith.N.S | M.Sc., Biochemistry Persuing Ph.D | Mangalore University, Mangaluru | ||||||||
2014- 2015 | |||||||||||
1 | Adarsh.M | --- | = | ||||||||
2 | Anjali Joseph | M.Sc., Biochemistry | JSS University,Mysuru | ||||||||
3 | Anusha.R | M.Sc., Microbiology | Jain University Bengaluru | ||||||||
4 | Darshan.H.R | M.Sc., Biochemistry | Davangere University Davangere | ||||||||
5 | Harish Kumar.S.K | M.Sc., Biotechnology | JSS College,Ooty Road ,Mysuru | ||||||||
6 | Madhukar.H.S | M.Sc., Biochemistry Persuing Ph.D | JSS University,Mysuru | ||||||||
7 | Mamatha.S | Microbiology Biochemistry Biotechnology | M.Sc., Biotechnology | JSS College,Ooty Road ,Mysuru | |||||||
8 | Meghana.C | M.Sc Food technology Persuing Ph.D | Davangere University Davangere | ||||||||
9 | Naveen Kumar.K.B | -- | - | ||||||||
10 | Prathibha | M.Sc., Biotechnology | Manasagangothri UOM,Mysuru | ||||||||
11 | Rashmi.K. | - | - | ||||||||
12 | Sanjana Murthy.L.K | M.Sc., Environmental studies | JSS University,Mysuru | ||||||||
13 | Shabana.M | M.Sc., Biotechnology | Teresian College, Mysuru | ||||||||
14 | Sumalatha.N | M.Sc., Molecular | Manasagangothri UOM,Mysuru | ||||||||
Biology | |||||||||||
15 | Sushma.C.T | M.Sc., Biochemistry | JSS University,Mysuru | ||||||||
16 | Thirumoorthy.C | - | - | ||||||||
17 | Vikas.H.S | M.Sc., Biochemistry Persuing Ph.D | JSS University,Mysuru | ||||||||
18 | Vishal.V | M.Sc., Biochemistry | Manasagangothri UOM,Mysuru | ||||||||
2015- 2016 | |||||||||||
1 | Ashwin G | Biochemistry Biotechnology Microbiology | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | |||||||
2 | Ganesha M S | M.Sc., Biotechnology | JSS College,Ooty Road ,Mysuru | ||||||||
3 | Goutham D K | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
4 | Mahesh M | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
5 | Manjula.M | -- | --- | ||||||||
6 | Pavan B | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
7 | Priyanka shekar | M.Sc., Microbiology | Manasagangothri UOM,Mysuru | ||||||||
8 | Sachin SN | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
9 | Rashmi K S | M.Sc., Medical Biochemistry | JSS Mysuru | University, | |||||||
10 | Shree Raksha SM | M.Sc., Biochemistry | Maharanis college Mysuru | ||||||||
2016- 2017 | |||||||||||
1 | Abhishek .V | Biochemistry Biotechnology Microbiology | M.Sc., Biochemistry | JSS Mysuru | University, | ||||||
2 | Ananya K | - | - | ||||||||
3 | Anjan Kumar.BM | Biochemistry Biotechnology Microbiology | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | |||||||
4 | Anurag.C.N | M.Sc., Biotechnology | JSS College,Ooty Road ,Mysuru | ||||||||
5 | Arpitha k.P | M.Sc., Biochemistry | JSS Mysuru | University, | |||||||
6 | Bebirani.B | - | - | ||||||||
7 | Harshith K.R | M.Sc., Biochemistry | JSS Mysuru | University, | |||||||
8 | Kavya LM | M.Sc., Biochemistry | JSS Mysuru | University, | |||||||
9 | Kavya R | MBA | Christ College | ||||||||
Bengaluru | |||||||||||
10 | Nabujjewa Fazirah | - | - | ||||||||
11 | Nandini.K.R | M.Sc., Biotechnology | JSS College,Ooty Road ,Mysuru | ||||||||
12 | Nuthan.H.N | - | - | ||||||||
13 | Pavithra Bennur.M | - | - | ||||||||
14 | Ravitheja.V.N | - | - | ||||||||
15 | Sarah Sushanthi P | - | - | ||||||||
16 | Sheeth.M | - | - | ||||||||
17 | Siddharth Gowda K V | - | - | ||||||||
18 | Swetha.A | M.Sc., Biochemistry | Kuvempu University Shivamoga | ||||||||
2017-18 | |||||||||||
1 | Abhishek.H.A | Microbiology Biochemistry Biotechnology | M.Sc., Mirobiology | University of Mysore Manasagangothri, Mysuru | |||||||
2 | Arpitha Thomas | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
3 | Asha .M | -- | |||||||||
4 | Bhavana.M.K | M.Sc., Microbiology | JSS University, Mysuru | ||||||||
5 | Bopanna.M.K | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
6 | Chandan.M.N | M.Sc., Biochemistry | JSS University, Mysuru | ||||||||
7 | Chitra.S.Y | M.Sc., Microbiology | JSS University, Mysuru | ||||||||
8 | Jaysimha.L | M.Sc., Biotechnology | JSS College,Ooty Road ,Mysuru | ||||||||
9 | Jobin.P.Mathew Abraham | ----- | |||||||||
10 | Kavya .D | --- | |||||||||
11 | Kavyashree.D | M.Sc., Microbiology | University of Mysore Manasagangothri, Mysuru | ||||||||
12 | Nagesh.T.S | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | ||||||||
13 | Ponnanna.K.K | --- | |||||||||
14 | Prathiksha.U.B | M.Sc., Microbiology | JSS University, Mysuru | ||||||||
15 | Rakesh .T.C | --- | |||||||||
16 | Reshana.A | ---- | |||||||||
17 | Sanjay.P.K | ---- | |||||||||
18 | Sathyabhama | ---- | |||||||||
19 | Savitha | M.Sc.,Genetics | University Mysore Manasagangothri, Mysuru | of | |||||||
20 | Shantha raju.M | -- | |||||||||
21 | Suman.K.A | M.Sc., Biochemistry | University Mysore Manasagangothri, Mysuru | of | |||||||
22 | Varshitha B.N | M.Sc., Biotechnology | University Mysore Manasagangothri, Mysuru | of | |||||||
23 | Veerbhadra.K.L | ---- | |||||||||
24 | Vishnu.S | M.Sc.,Genetics | University Mysore Manasagangothri, Mysuru | of | |||||||
25 | Yashwanth Ram.D.R | M.Sc., Microbiology | Mahajana’s College Mysuru | ||||||||
BBM | |||||||||||
26 | Bharath Kumar.K.S | Microbiology Biochemistry Biotechnology | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru | |||||||
27 | Kumar Suhas | M.Sc., Biochemistry | University Mysore Manasagangothri, Mysuru | of | |||||||
28 | Mohan Krishna .G.K | M.Sc., Biochemistry | Bangalore university Bangalore | ||||||||
29 | Pavan.S.R | M.Sc., Microbiology | JSS University, Mysuru | ||||||||
30 | Sajay.K | --- | |||||||||
31 | Sandesh.S.Pateel | M.Sc., Biochemistry | University Mysore Manasagangothri, Mysuru | of | |||||||
32 | Sindhu.S | M.Sc., Biochemistry | University Mysore Manasagangothri, Mysuru | of | |||||||
33 | Sumanth.K.M | M.Sc., Biochemistry | JSS College,Ooty Road ,Mysuru |
Research Activities
University Grants Commission has sanctioned a minor research project on the topic : Comparative Analysis of Fungal Amylase (Aspergillus niger)and YAM Amylase (Amorphophallus campanulatus) – YAM Starch as substrate.
Statues: Completed
Contact
Head of the Department: Uma S
Phone Number: 0821-2548236
E-mail: uskjss@gmail.com